Betting picks on Brooklyn vs Washington
bloggersdelightdk_jamestracey533@ebenfica.com

MATCH DETAILS:
Location: Newark, NJ, Prudential Center
Upcoming Information:NBA 04.02.2023
Competition: Wizards – Nets live stream
When/Date: 04.02.2023
Time: 6:00 pm
Repeat:Live
Prediction on Brooklyn Nets v Washington Wizards: Available
Location: Newark, NJ, Prudential Center
Upcoming Information:NBA 04.02.2023
Competition: Wizards – Nets live stream
When/Date: 04.02.2023
Time: 6:00 pm
Repeat:Live
Prediction on Brooklyn Nets v Washington Wizards: Available
Prediction (the most likely score): 117:114
Probability of winning
Brooklyn 55.99% | Washington 44.01% |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 52 | 36 | 16 | 6083:5866 | 0.692 |
2 | Memphis Grizzlies | 52 | 32 | 20 | 6058:5864 | 0.615 |
3 | Sacramento Kings | 50 | 29 | 21 | 5975:5818 | 0.580 |
4 | Dallas Mavericks | 53 | 28 | 25 | 5953:5928 | 0.528 |
5 | Los Angeles Clippers | 55 | 29 | 26 | 6080:6075 | 0.527 |
6 | Minnesota Timberwolves | 54 | 28 | 26 | 6218:6210 | 0.519 |
7 | Utah Jazz | 53 | 27 | 26 | 6241:6176 | 0.509 |
8 | Phoenix Suns | 53 | 27 | 26 | 5972:5928 | 0.509 |
9 | Golden State Warriors | 52 | 26 | 26 | 6136:6154 | 0.500 |
10 | New Orleans Pelicans | 53 | 26 | 27 | 6084:6021 | 0.491 |
11 | Portland Trail Blazers | 51 | 25 | 26 | 5828:5799 | 0.490 |
12 | Los Angeles Lakers | 53 | 25 | 28 | 6198:6261 | 0.472 |
13 | Oklahoma City Thunder | 51 | 24 | 27 | 5949:5906 | 0.471 |
14 | San Antonio Spurs | 52 | 14 | 38 | 5851:6357 | 0.269 |
15 | Houston Rockets | 51 | 13 | 38 | 5591:5960 | 0.255 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 52 | 37 | 15 | 6145:5823 | 0.712 |
2 | Milwaukee Bucks | 52 | 35 | 17 | 5933:5813 | 0.673 |
3 | Philadelphia 76ers | 50 | 33 | 17 | 5724:5535 | 0.660 |
4 | Brooklyn Nets | 51 | 31 | 20 | 5824:5715 | 0.608 |
5 | Cleveland Cavaliers | 54 | 32 | 22 | 6024:5772 | 0.593 |
6 | Miami Heat | 53 | 29 | 24 | 5744:5730 | 0.547 |
7 | New York Knicks | 53 | 28 | 25 | 6056:5965 | 0.528 |
8 | Atlanta Hawks | 52 | 26 | 26 | 6057:6057 | 0.500 |
9 | Washington Wizards | 50 | 24 | 26 | 5650:5652 | 0.480 |
10 | Chicago Bulls | 51 | 24 | 27 | 5828:5818 | 0.471 |
11 | Indiana Pacers | 53 | 24 | 29 | 6098:6206 | 0.453 |
12 | Toronto Raptors | 53 | 23 | 30 | 5993:5970 | 0.434 |
13 | Orlando Magic | 52 | 20 | 32 | 5768:5946 | 0.385 |
14 | Charlotte Hornets | 53 | 15 | 38 | 5936:6286 | 0.283 |
15 | Detroit Pistons | 52 | 13 | 39 | 5857:6243 | 0.250 |
Other matches:
https://timothycampbe300456.bloggersdelight.dk/2023/02/03/ajaccio-v-nantes-prediction-betting-tips/
https://christopherthorn661.bloggersdelight.dk/2023/02/02/auxerre-vs-reims-prediction-picks/
https://charlesmorris300458.bloggersdelight.dk/2023/02/03/verona-vs-lazio-sport-prediction-and-betting-tips/
https://jackmacey300460.bloggersdelight.dk/2023/02/03/top-sport-tips-on-inter-vs-milan/
https://tvevents.org/Basketball.php/Brooklyn-Nets—Washington-Wizards/98065/
|basketball
Ingen kommentarer endnu