Orlando Magic v Indiana Pacers Betting Tips & Predictions
bloggersdelightdk_jamestracey533@ebenfica.com

MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 25.02.2023
Competition: Orlando Magic vs Indiana Pacers live stream
When/Date: 25.02.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando Magic – Indiana Pacers: Available
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 25.02.2023
Competition: Orlando Magic vs Indiana Pacers live stream
When/Date: 25.02.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando Magic – Indiana Pacers: Available
Prediction (the most likely score): 118:115
Probability of winning
Orlando 58.89% | Indiana 41.11% |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 60 | 42 | 18 | 7023:6760 | 0.700 |
2 | Memphis Grizzlies | 58 | 35 | 23 | 6724:6506 | 0.603 |
3 | Sacramento Kings | 58 | 33 | 25 | 6942:6795 | 0.569 |
4 | Los Angeles Clippers | 61 | 33 | 28 | 6798:6779 | 0.541 |
5 | Phoenix Suns | 60 | 32 | 28 | 6761:6679 | 0.533 |
6 | Dallas Mavericks | 61 | 32 | 29 | 6922:6867 | 0.525 |
7 | Minnesota Timberwolves | 61 | 31 | 30 | 7058:7062 | 0.508 |
8 | New Orleans Pelicans | 60 | 30 | 30 | 6889:6811 | 0.500 |
9 | Utah Jazz | 61 | 30 | 31 | 7174:7153 | 0.492 |
10 | Golden State Warriors | 59 | 29 | 30 | 6991:6999 | 0.492 |
11 | Oklahoma City Thunder | 58 | 28 | 30 | 6839:6746 | 0.483 |
12 | Portland Trail Blazers | 59 | 28 | 31 | 6779:6805 | 0.475 |
13 | Los Angeles Lakers | 60 | 28 | 32 | 7028:7083 | 0.467 |
14 | San Antonio Spurs | 60 | 14 | 46 | 6750:7376 | 0.233 |
15 | Houston Rockets | 58 | 13 | 45 | 6366:6853 | 0.224 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 60 | 43 | 17 | 7096:6730 | 0.717 |
2 | Milwaukee Bucks | 58 | 41 | 17 | 6660:6473 | 0.707 |
3 | Philadelphia 76ers | 58 | 39 | 19 | 6628:6401 | 0.672 |
4 | Cleveland Cavaliers | 62 | 38 | 24 | 6926:6589 | 0.613 |
5 | Brooklyn Nets | 58 | 34 | 24 | 6613:6513 | 0.586 |
6 | New York Knicks | 60 | 33 | 27 | 6874:6740 | 0.550 |
7 | Miami Heat | 59 | 32 | 27 | 6392:6390 | 0.542 |
8 | Atlanta Hawks | 59 | 29 | 30 | 6867:6888 | 0.492 |
9 | Toronto Raptors | 60 | 29 | 31 | 6801:6745 | 0.483 |
10 | Washington Wizards | 58 | 28 | 30 | 6591:6574 | 0.483 |
11 | Chicago Bulls | 59 | 26 | 33 | 6672:6689 | 0.441 |
12 | Indiana Pacers | 61 | 26 | 35 | 7008:7170 | 0.426 |
13 | Orlando Magic | 60 | 25 | 35 | 6651:6812 | 0.417 |
14 | Charlotte Hornets | 60 | 17 | 43 | 6750:7135 | 0.283 |
15 | Detroit Pistons | 60 | 15 | 45 | 6730:7180 | 0.250 |
Other matches:
https://welcome.bet/osasuna-vs-athletic-bilbao-prediction-mar-01-2023/
https://erinbecker300444.bloggersdelight.dk/2023/02/25/bet-predictions-on-verona-vs-fiorentina/
https://live2sport.com/cremonese-vs-roma-preview-live-scores-feb-28-2023/
https://diegolongman7309.bloggersdelight.dk/2023/02/24/nautico-sportivo-avellaneda-vs-municipal-la-matanza-prediction-picks/
https://live2sport.com/orlando-magic-vs-indiana-pacers-preview-live-scores-feb-25-2023/
|basketball
Ingen kommentarer endnu