
Location: Glasgow, Celtic Park
Upcoming Information:UEFA Champions League 04.10.2023
Competition: Celtic v Lazio live stream
When/Date: 04.10.2023
Time: 3:00 pm
Repeat:Live
Prediction on Celtic v Lazio: Available
Prediction (the most likely score): 1:1
Celtic 33.1% | Draw 26.9% | Lazio 40% |
STANDINGS
Standings
2023/24
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Bayern Munich | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 |
2 | FC Copenhagen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
3 | Galatasaray | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
4 | Manchester Utd | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
2 | Lens | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Sevilla | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | PSV | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Napoli | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Real Madrid | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Braga | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Union Berlin | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Salzburg | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | Real Sociedad | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Inter | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Benfica | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Feyenoord | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | Lazio | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Atl. Madrid | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Celtic | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Paris SG | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | Newcastle | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
3 | AC Milan | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
4 | Dortmund | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Manchester City | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
2 | RB Leipzig | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
3 | Young Boys | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
4 | Crvena zvezda | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Barcelona | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | FC Porto | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
3 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
4 | Antwerp | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Other matches:
https://jasminemorris450602.bloggersdelight.dk/2023/10/02/crvena-zvezda-belgrade-young-boys-live-predictions/
https://tvevents.org/Basketball.php/Bayern-München—ALBA-Berlin/213800/
https://savannahbrick300473.bloggersdelight.dk/2023/10/02/top-sport-tips-on-borussia-dortmund-vs-milan/
https://alejandrogalb449622.bloggersdelight.dk/2023/10/02/top-sport-tips-on-nanterre-v-le-mans/
https://sportmaster3003891164341.wordpress.com/2023/10/02/celtic-vs-lazio-livestreamfree/
Southeast Asian Games Basketball
Ice Hockey International Tournament Switzerland
|soccer