Charlotte Hornets – Orlando Magic Prediction & Betting tips
bloggersdelightdk_jamestracey533@ebenfica.com

MATCH DETAILS:
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 05.02.2023
Competition: Orlando vs Charlotte live stream
When/Date: 05.02.2023
Time: 1:00 pm
Repeat:Live
Prediction on Charlotte vs Orlando: Available
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 05.02.2023
Competition: Orlando vs Charlotte live stream
When/Date: 05.02.2023
Time: 1:00 pm
Repeat:Live
Prediction on Charlotte vs Orlando: Available
Probability of winning
Charlotte 48.41% | Orlando 51.59% |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 52 | 36 | 16 | 6083:5866 | 0.692 |
2 | Memphis Grizzlies | 52 | 32 | 20 | 6058:5864 | 0.615 |
3 | Sacramento Kings | 51 | 29 | 22 | 6079:5925 | 0.569 |
4 | Dallas Mavericks | 53 | 28 | 25 | 5953:5928 | 0.528 |
5 | Los Angeles Clippers | 55 | 29 | 26 | 6080:6075 | 0.527 |
6 | Phoenix Suns | 54 | 28 | 26 | 6078:6022 | 0.519 |
7 | Minnesota Timberwolves | 55 | 28 | 27 | 6338:6337 | 0.509 |
8 | Utah Jazz | 54 | 27 | 27 | 6349:6291 | 0.500 |
9 | Portland Trail Blazers | 52 | 26 | 26 | 5952:5915 | 0.500 |
10 | Golden State Warriors | 52 | 26 | 26 | 6136:6154 | 0.500 |
11 | New Orleans Pelicans | 53 | 26 | 27 | 6084:6021 | 0.491 |
12 | Los Angeles Lakers | 53 | 25 | 28 | 6198:6261 | 0.472 |
13 | Oklahoma City Thunder | 51 | 24 | 27 | 5949:5906 | 0.471 |
14 | San Antonio Spurs | 53 | 14 | 39 | 5976:6494 | 0.264 |
15 | Houston Rockets | 52 | 13 | 39 | 5702:6077 | 0.250 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 53 | 37 | 16 | 6239:5929 | 0.698 |
2 | Milwaukee Bucks | 52 | 35 | 17 | 5933:5813 | 0.673 |
3 | Philadelphia 76ers | 51 | 34 | 17 | 5861:5660 | 0.667 |
4 | Brooklyn Nets | 51 | 31 | 20 | 5824:5715 | 0.608 |
5 | Cleveland Cavaliers | 54 | 32 | 22 | 6024:5772 | 0.593 |
6 | Miami Heat | 53 | 29 | 24 | 5744:5730 | 0.547 |
7 | New York Knicks | 53 | 28 | 25 | 6056:5965 | 0.528 |
8 | Atlanta Hawks | 53 | 27 | 26 | 6172:6165 | 0.509 |
9 | Chicago Bulls | 51 | 24 | 27 | 5828:5818 | 0.471 |
10 | Washington Wizards | 51 | 24 | 27 | 5766:5776 | 0.471 |
11 | Indiana Pacers | 54 | 25 | 29 | 6205:6310 | 0.463 |
12 | Toronto Raptors | 54 | 24 | 30 | 6110:6081 | 0.444 |
13 | Orlando Magic | 53 | 21 | 32 | 5895:6066 | 0.396 |
14 | Charlotte Hornets | 54 | 15 | 39 | 6048:6404 | 0.278 |
15 | Detroit Pistons | 53 | 14 | 39 | 5975:6355 | 0.264 |
Other matches:
https://tvevents.org/Soccer.php/Reims—Troyes/108878/
https://donnael.com/Soccer.php/Verona/Lazio/317552/
https://michaelconors300459.bloggersdelight.dk/2023/02/03/olympique-marseille-vs-nice-prediction-betting-tips/
https://watchnewseries.bloggersdelight.dk/2023/02/03/barcelona-sevilla-live-sport-predictions-betting-picks-2/
https://tvevents.org/Basketball.php/Charlotte-Hornets—Orlando-Magic/91651/
|basketball
Ingen kommentarer endnu