Bet tips and live predictions on Orlando Magic – New York Knicks
bloggersdelightdk_jamestracey533@ebenfica.com

MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 07.02.2023
Competition: New York Knicks v Orlando Magic live stream
When/Date: 07.02.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando vs New York: Available
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 07.02.2023
Competition: New York Knicks v Orlando Magic live stream
When/Date: 07.02.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando vs New York: Available
Probability of winning
Orlando 43.57% | New York 56.43% |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 54 | 37 | 17 | 6309:6102 | 0.685 |
2 | Memphis Grizzlies | 53 | 32 | 21 | 6161:5970 | 0.604 |
3 | Sacramento Kings | 52 | 29 | 23 | 6183:6061 | 0.558 |
4 | Los Angeles Clippers | 56 | 30 | 26 | 6214:6203 | 0.536 |
5 | Phoenix Suns | 55 | 29 | 26 | 6194:6122 | 0.527 |
6 | Dallas Mavericks | 54 | 28 | 26 | 6066:6047 | 0.519 |
7 | Minnesota Timberwolves | 56 | 29 | 27 | 6466:6435 | 0.518 |
8 | New Orleans Pelicans | 55 | 28 | 27 | 6351:6251 | 0.509 |
9 | Golden State Warriors | 53 | 27 | 26 | 6255:6267 | 0.509 |
10 | Utah Jazz | 54 | 27 | 27 | 6349:6291 | 0.500 |
11 | Portland Trail Blazers | 53 | 26 | 27 | 6073:6044 | 0.491 |
12 | Oklahoma City Thunder | 52 | 25 | 27 | 6102:6027 | 0.481 |
13 | Los Angeles Lakers | 54 | 25 | 29 | 6324:6392 | 0.463 |
14 | San Antonio Spurs | 53 | 14 | 39 | 5976:6494 | 0.264 |
15 | Houston Rockets | 53 | 13 | 40 | 5823:6230 | 0.245 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 53 | 37 | 16 | 6239:5929 | 0.698 |
2 | Milwaukee Bucks | 53 | 36 | 17 | 6056:5928 | 0.679 |
3 | Philadelphia 76ers | 52 | 34 | 18 | 5958:5768 | 0.654 |
4 | Brooklyn Nets | 52 | 32 | 20 | 5949:5838 | 0.615 |
5 | Cleveland Cavaliers | 55 | 33 | 22 | 6146:5875 | 0.600 |
6 | Miami Heat | 54 | 29 | 25 | 5859:5853 | 0.537 |
7 | New York Knicks | 55 | 29 | 26 | 6292:6196 | 0.527 |
8 | Atlanta Hawks | 54 | 27 | 27 | 6280:6293 | 0.500 |
9 | Chicago Bulls | 52 | 25 | 27 | 5957:5939 | 0.481 |
10 | Washington Wizards | 52 | 24 | 28 | 5889:5901 | 0.462 |
11 | Toronto Raptors | 55 | 25 | 30 | 6216:6184 | 0.455 |
12 | Indiana Pacers | 55 | 25 | 30 | 6308:6432 | 0.455 |
13 | Orlando Magic | 54 | 22 | 32 | 6014:6179 | 0.407 |
14 | Charlotte Hornets | 55 | 15 | 40 | 6161:6523 | 0.273 |
15 | Detroit Pistons | 54 | 14 | 40 | 6075:6471 | 0.259 |
Other matches:
https://welcome.bet/sunderland-vs-reading-prediction-feb-11-2023/
https://basketballprediction.online/2023/02/05/maccabi-tel-aviv-v-crvena-zvezda-prediction/
https://premierleagueprediction.org/2023/02/01/sunderland-vs-fulham-prediction/
https://startupmatcher.com/p/dianagimson1095232dianagimson1095232
https://basketballprediction.work/2023/02/06/orlando-magic-new-york-knicks-prediction/
|basketball
Ingen kommentarer endnu