Orlando Magic vs Utah Jazz Betting Tips & Predictions
bloggersdelightdk_jamestracey533@ebenfica.com

MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 09.03.2023
Competition: Orlando Magic vs Utah Jazz live stream
When/Date: 09.03.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando Magic – Utah Jazz: Available
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 09.03.2023
Competition: Orlando Magic vs Utah Jazz live stream
When/Date: 09.03.2023
Time: 7:00 pm
Repeat:Live
Prediction on Orlando Magic – Utah Jazz: Available
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 65 | 46 | 19 | 7615:7318 | 0.708 |
2 | Memphis Grizzlies | 64 | 38 | 26 | 7399:7168 | 0.594 |
3 | Sacramento Kings | 64 | 38 | 26 | 7750:7575 | 0.594 |
4 | Phoenix Suns | 65 | 36 | 29 | 7346:7219 | 0.554 |
5 | Golden State Warriors | 66 | 34 | 32 | 7795:7749 | 0.515 |
6 | Dallas Mavericks | 67 | 34 | 33 | 7637:7587 | 0.507 |
7 | Los Angeles Clippers | 67 | 34 | 33 | 7551:7569 | 0.507 |
8 | Minnesota Timberwolves | 67 | 34 | 33 | 7725:7746 | 0.507 |
9 | New Orleans Pelicans | 66 | 32 | 34 | 7529:7487 | 0.485 |
10 | Los Angeles Lakers | 66 | 32 | 34 | 7698:7747 | 0.485 |
11 | Oklahoma City Thunder | 65 | 31 | 34 | 7699:7590 | 0.477 |
12 | Utah Jazz | 66 | 31 | 35 | 7724:7736 | 0.470 |
13 | Portland Trail Blazers | 66 | 31 | 35 | 7561:7630 | 0.470 |
14 | San Antonio Spurs | 65 | 16 | 49 | 7284:7951 | 0.246 |
15 | Houston Rockets | 65 | 15 | 50 | 7152:7684 | 0.231 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 65 | 47 | 18 | 7530:7261 | 0.723 |
2 | Boston Celtics | 67 | 46 | 21 | 7880:7516 | 0.687 |
3 | Philadelphia 76ers | 65 | 43 | 22 | 7476:7208 | 0.662 |
4 | Cleveland Cavaliers | 68 | 42 | 26 | 7612:7239 | 0.618 |
5 | New York Knicks | 67 | 39 | 28 | 7726:7528 | 0.582 |
6 | Brooklyn Nets | 65 | 37 | 28 | 7384:7320 | 0.569 |
7 | Miami Heat | 67 | 35 | 32 | 7258:7307 | 0.522 |
8 | Atlanta Hawks | 66 | 33 | 33 | 7736:7731 | 0.500 |
9 | Toronto Raptors | 66 | 32 | 34 | 7430:7398 | 0.485 |
10 | Washington Wizards | 66 | 31 | 35 | 7479:7487 | 0.470 |
11 | Chicago Bulls | 65 | 29 | 36 | 7346:7327 | 0.446 |
12 | Indiana Pacers | 66 | 29 | 37 | 7620:7779 | 0.439 |
13 | Orlando Magic | 66 | 27 | 39 | 7336:7527 | 0.409 |
14 | Charlotte Hornets | 67 | 21 | 46 | 7491:7886 | 0.313 |
15 | Detroit Pistons | 66 | 15 | 51 | 7353:7852 | 0.227 |
Other matches:
https://sportsprediction.social/2023/03/07/lille-v-lyon-prediction/
https://tvevents.org/Soccer.php/Lorient—Troyes/206871/
https://donnael.com/Soccer.php/Schalke-04/Borussia-Dortmund/107614/
https://tvevents.org/Soccer.php/Saint-Gilloise—Union-Berlin/2523580/
https://donnael.com/Basketball.php/Orlando-Magic/Utah-Jazz/200093/
|basketball
Ingen kommentarer endnu